<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sports Training Blog</title>
	<atom:link href="http://www.sportstrainingblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://SportsTrainingBlog.com</link>
	<description>Ideas for Athletes &#38; Coaches Preparing for Real Competition</description>
	<pubDate>Tue, 24 Jan 2012 21:26:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>9 Everyday Super Foods for Athletes</title>
		<link>http://SportsTrainingBlog.com/sports-nutrition/9-everyday-super-foods-athletes</link>
		<comments>http://SportsTrainingBlog.com/sports-nutrition/9-everyday-super-foods-athletes#comments</comments>
		<pubDate>Wed, 16 Feb 2011 10:01:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Sports Nutrition]]></category>

		<guid isPermaLink="false">http://SportsTrainingBlog.com/?p=742</guid>
		<description><![CDATA[These foods are champions when it comes to helping athletes sustain quality training:
 1.	Avocado – tasty alternative to butter or margarine as a sandwich spread or a snack on its own. Avocado contains 17 vitamins and minerals including vitamins A, C, E and all B vitamins except B12. In potassium, it’s second among plant foods [...]<p>This is a post from: <a href="http://SportsTrainingBlog.com">Sports Training Blog</a></p>
<p><a href="http://SportsTrainingBlog.com/sports-nutrition/9-everyday-super-foods-athletes">9 Everyday Super Foods for Athletes</a></p>



No related posts.]]></description>
		<wfw:commentRss>http://SportsTrainingBlog.com/sports-nutrition/9-everyday-super-foods-athletes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Basics of Recovery when Building Muscle</title>
		<link>http://SportsTrainingBlog.com/sport-general/basics-recovery-building-muscle</link>
		<comments>http://SportsTrainingBlog.com/sport-general/basics-recovery-building-muscle#comments</comments>
		<pubDate>Wed, 02 Feb 2011 07:37:09 +0000</pubDate>
		<dc:creator>Will</dc:creator>
		
		<category><![CDATA[Sport-General]]></category>

		<category><![CDATA[Weight Training]]></category>

		<guid isPermaLink="false">http://SportsTrainingBlog.com/?p=735</guid>
		<description><![CDATA[ Building muscle and staying in shape go hand in hand when it comes to fitness. There are common misconceptions like: just purely lifting weights will enhance your muscles in a faster way - that can really hamper your success rate.
Throughout my earlier years in fitness training, I thought the more I worked out, the [...]<p>This is a post from: <a href="http://SportsTrainingBlog.com">Sports Training Blog</a></p>
<p><a href="http://SportsTrainingBlog.com/sport-general/basics-recovery-building-muscle">Basics of Recovery when Building Muscle</a></p>



No related posts.]]></description>
		<wfw:commentRss>http://SportsTrainingBlog.com/sport-general/basics-recovery-building-muscle/feed</wfw:commentRss>
		</item>
		<item>
		<title>Latest Study on Nutritional Recovery from Endurance Exercise</title>
		<link>http://SportsTrainingBlog.com/sports-nutrition/latest-study-nutritional-recovery-endurance-exercise</link>
		<comments>http://SportsTrainingBlog.com/sports-nutrition/latest-study-nutritional-recovery-endurance-exercise#comments</comments>
		<pubDate>Mon, 18 Oct 2010 20:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports Nutrition]]></category>

		<guid isPermaLink="false">http://SportsTrainingBlog.com/?p=725</guid>
		<description><![CDATA[A research review just published in the highly regarded journal Sports Medicine  discusses the optimal way to put energy back into the body after moderate to high intensity endurance exercise.
In summarizing the results of a large number of studies the authors concluded that &#34;carbohydrate should be ingested as early as possible in the  [...]<p>This is a post from: <a href="http://SportsTrainingBlog.com">Sports Training Blog</a></p>
<p><a href="http://SportsTrainingBlog.com/sports-nutrition/latest-study-nutritional-recovery-endurance-exercise">Latest Study on Nutritional Recovery from Endurance Exercise</a></p>



Related posts:<ol><li><a href='http://SportsTrainingBlog.com/sports-nutrition/9-everyday-super-foods-athletes' rel='bookmark' title='Permanent Link: 9 Everyday Super Foods for Athletes'>9 Everyday Super Foods for Athletes</a></li></ol>]]></description>
		<wfw:commentRss>http://SportsTrainingBlog.com/sports-nutrition/latest-study-nutritional-recovery-endurance-exercise/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dynamic Warm-Ups</title>
		<link>http://SportsTrainingBlog.com/coaching/dynamic-warmups</link>
		<comments>http://SportsTrainingBlog.com/coaching/dynamic-warmups#comments</comments>
		<pubDate>Tue, 14 Sep 2010 04:48:45 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Sport-General]]></category>

		<category><![CDATA[Sports Injury]]></category>

		<category><![CDATA[Training Programs]]></category>

		<guid isPermaLink="false">http://SportsTrainingBlog.com/?p=716</guid>
		<description><![CDATA[Like most people you probably do not pay a lot of care or attention to your warm up before exercising. A bit of walk to the front gate before your run or a few arm circles and swings then into the weights session or game of golf/squash or tennis!
One of the areas I put a [...]<p>This is a post from: <a href="http://SportsTrainingBlog.com">Sports Training Blog</a></p>
<p><a href="http://SportsTrainingBlog.com/coaching/dynamic-warmups">Dynamic Warm-Ups</a></p>



No related posts.]]></description>
		<wfw:commentRss>http://SportsTrainingBlog.com/coaching/dynamic-warmups/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Get Back to Playing a Sport After a Break</title>
		<link>http://SportsTrainingBlog.com/sport-general/playing-sport-break</link>
		<comments>http://SportsTrainingBlog.com/sport-general/playing-sport-break#comments</comments>
		<pubDate>Sun, 08 Aug 2010 07:31:05 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
		
		<category><![CDATA[Sport-General]]></category>

		<category><![CDATA[Sports Injury]]></category>

		<guid isPermaLink="false">http://SportsTrainingBlog.com/?p=711</guid>
		<description><![CDATA[It’s a tough break if you have to take a break from the sport you love, more so if you’re sidelined by injury and are not in prime condition to get back into the game. People who love sports know that they’re addictive – it’s not just the adrenaline rush of winning a game, the [...]<p>This is a post from: <a href="http://SportsTrainingBlog.com">Sports Training Blog</a></p>
<p><a href="http://SportsTrainingBlog.com/sport-general/playing-sport-break">How to Get Back to Playing a Sport After a Break</a></p>



No related posts.]]></description>
		<wfw:commentRss>http://SportsTrainingBlog.com/sport-general/playing-sport-break/feed</wfw:commentRss>
		</item>
		<item>
		<title>Just a Little Dehydration Affects Mood</title>
		<link>http://SportsTrainingBlog.com/sports-psychology/dehydration-affect-mood</link>
		<comments>http://SportsTrainingBlog.com/sports-psychology/dehydration-affect-mood#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:20:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Sport-General]]></category>

		<category><![CDATA[Sports Nutrition]]></category>

		<category><![CDATA[Sports Psychology]]></category>

		<guid isPermaLink="false">http://SportsTrainingBlog.com/?p=708</guid>
		<description><![CDATA[Some interesting research encouraging drinking during your workout has been published recently in the Perceptual and Motor Skills Journal.
Conducted by Biological Psychologist Kirsten D’Anci at the prestigious Human Nutrition Research Centre at Tufts University, the study found that athletes who consumed zero fluid during an exercise session reported higher levels of both anger and depression [...]<p>This is a post from: <a href="http://SportsTrainingBlog.com">Sports Training Blog</a></p>
<p><a href="http://SportsTrainingBlog.com/sports-psychology/dehydration-affect-mood">Just a Little Dehydration Affects Mood</a></p>



No related posts.]]></description>
		<wfw:commentRss>http://SportsTrainingBlog.com/sports-psychology/dehydration-affect-mood/feed</wfw:commentRss>
		</item>
		<item>
		<title>Skill Acquisition &#38; Falling Off a Windsurfer</title>
		<link>http://SportsTrainingBlog.com/sailing/skill-acquisition-falling-windsurfer</link>
		<comments>http://SportsTrainingBlog.com/sailing/skill-acquisition-falling-windsurfer#comments</comments>
		<pubDate>Fri, 28 May 2010 14:23:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Sailing]]></category>

		<category><![CDATA[Sport-General]]></category>

		<guid isPermaLink="false">http://SportsTrainingBlog.com/?p=706</guid>
		<description><![CDATA[Most of  my research for this article involved me spending a lot of the summer falling off a windsurfer. My goal was to teach myself a new skill - how to windsurf. It is quite rare as adults we take on the challenge of a mastering a new skill from scratch. When was the [...]<p>This is a post from: <a href="http://SportsTrainingBlog.com">Sports Training Blog</a></p>
<p><a href="http://SportsTrainingBlog.com/sailing/skill-acquisition-falling-windsurfer">Skill Acquisition &amp; Falling Off a Windsurfer</a></p>



No related posts.]]></description>
		<wfw:commentRss>http://SportsTrainingBlog.com/sailing/skill-acquisition-falling-windsurfer/feed</wfw:commentRss>
		</item>
		<item>
		<title>Instability Training for the Core Muscles</title>
		<link>http://SportsTrainingBlog.com/training-programs/instability-training-core-muscles</link>
		<comments>http://SportsTrainingBlog.com/training-programs/instability-training-core-muscles#comments</comments>
		<pubDate>Mon, 29 Mar 2010 08:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sport-General]]></category>

		<category><![CDATA[Sports Injury]]></category>

		<category><![CDATA[Training Programs]]></category>

		<category><![CDATA[Weight Training]]></category>

		<guid isPermaLink="false">http://SportsTrainingBlog.com/?p=701</guid>
		<description><![CDATA[Exercises using swiss balls and other gym training tools like dura discs and wobble boards are frequently prescribed to help train the core muscles. This instability training is often viewed as a great way to enhance core strength.
However, a recent review of the research by Behm et al. 2010  (Appl. Physiol. Metab. Nutr. 35(1): [...]<p>This is a post from: <a href="http://SportsTrainingBlog.com">Sports Training Blog</a></p>
<p><a href="http://SportsTrainingBlog.com/training-programs/instability-training-core-muscles">Instability Training for the Core Muscles</a></p>



No related posts.]]></description>
		<wfw:commentRss>http://SportsTrainingBlog.com/training-programs/instability-training-core-muscles/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Art in Sport</title>
		<link>http://SportsTrainingBlog.com/canoe-kayak/art-sport</link>
		<comments>http://SportsTrainingBlog.com/canoe-kayak/art-sport#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:21:34 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[Canoe/Kayak]]></category>

		<category><![CDATA[Sport-General]]></category>

		<category><![CDATA[Sports Psychology]]></category>

		<guid isPermaLink="false">http://SportsTrainingBlog.com/?p=692</guid>
		<description><![CDATA[“The ability to create sporting performance”.
It is generally believed that there are many aspects of sporting performance that can be explained by science and that many sporting performances can be pre planned.
I consider that there are so many unpredictable and random aspects in many sporting performances that the ability to adapt and perform in such [...]<p>This is a post from: <a href="http://SportsTrainingBlog.com">Sports Training Blog</a></p>
<p><a href="http://SportsTrainingBlog.com/canoe-kayak/art-sport">The Art in Sport</a></p>



No related posts.]]></description>
		<wfw:commentRss>http://SportsTrainingBlog.com/canoe-kayak/art-sport/feed</wfw:commentRss>
		</item>
		<item>
		<title>Compression Garments During Competition - Y/N?</title>
		<link>http://SportsTrainingBlog.com/sport-general/compression-garments-competition</link>
		<comments>http://SportsTrainingBlog.com/sport-general/compression-garments-competition#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:11:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Sport-General]]></category>

		<guid isPermaLink="false">http://SportsTrainingBlog.com/?p=677</guid>
		<description><![CDATA[ Compression Garments are mainly promoted as a tool to enhance recovery. But what can they do for you during competition?
After consultation with staff at the Australian Institute of Sport, we concluded that compression garments could help with performance by:

Helping to keep the athlete warm
Decreasing muscle      vibration
Maybe increasing blood flow [...]<p>This is a post from: <a href="http://SportsTrainingBlog.com">Sports Training Blog</a></p>
<p><a href="http://SportsTrainingBlog.com/sport-general/compression-garments-competition">Compression Garments During Competition - Y/N?</a></p>



No related posts.]]></description>
		<wfw:commentRss>http://SportsTrainingBlog.com/sport-general/compression-garments-competition/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

